Canam Limo Price List
Toronto Airport Limo Rate from Toronto Metro Area to Pearson Airport
For Reservations and information
Please call at 1-866-976-3676 (Toll Free) or 905-599-3676 | 416-628-6284 (Local)
From | Luxury Sedan (1-2 Person) | Luxury SUV (1-5 Person) | Stretch Limo (1-6 Person) | Stretch Limo (1-8 Person) | SUV Stretch Limo (1-12Person) |
Beaches Area (Toronto) | $ 65 | $ 120 | $ 160 | $ 200 | $ 250 |
Davisville | $ 60 | $ 115 | $ 155 | $ 195 | $ 245 |
East York (Toronto) | $ 65 | $ 120 | $ 160 | $ 200 | $ 250 |
Etobicoke | $ 55 | $ 95 | $ 145 | $ 175 | $ 225 |
Leaside Area (Toronto) | $ 60 | $ 115 | $ 155 | $ 195 | $ 245 |
Moore Park (Toronto) | $ 60 | $ 115 | $ 155 | $ 195 | $ 245 |
North York (Toronto) | $ 55 | $ 95 | $ 145 | $ 185 | $ 245 |
Rosedale (Toronto) | $ 65 | $ 120 | $ 160 | $ 200 | $ 250 |
Scarborough | $ 75 | $ 125 | $ 165 | $ 205 | $ 255 |
The Danforth Area (Toronto) | $ 65 | $ 120 | $ 160 | $ 200 | $ 250 |
Toronto Airport Area Hotels | $ 55 | $ 95 | $ 145 | $ 175 | $ 225 |
Toronto Downtown | $ 59 | $ 115 | $ 150 | $ 195 | $ 245 |
Toronto Midtown | $ 59 | $ 115 | $ 150 | $ 195 | $ 245 |
Woodbine Gardens (Toronto) | $ 65 | $ 120 | $ 160 | $ 200 | $ 250 |
Woodbine Heights (Toronto) | $ 65 | $ 120 | $ 160 | $ 200 | $ 250 |
Toronto Airport Limo Rates from Greater Toronto Area, Niagara Region and Buffalo NY The fares mentioned in the list are for pickup and drop off within 2 Kilometers radius from the city center. If your address is outside the mentioned range there could be a difference in the fare depending on your postal code.
Luxury Sedan (1-2 Person) | Luxury SUV (1-5 Person) | Stretch Limo (1-6 Person) | Stretch Limo (1-8 Person) | SUV Stretch Limo (1-12 Person) | |
Acton to Toronto Pearson International Airport | $ 105 | $ 165 | $ 205 | $ 245 | $ 295 |
Ajax to Toronto Pearson International Airport | $ 105 | $ 165 | $ 205 | $ 245 | $ 295 |
Alliston to Toronto Pearson International Airport | $ 130 | $ 195 | $ 235 | $ 275 | $ 325 |
Ancaster Limo to Toronto Pearson International Airport | $ 120 | $ 180 | $ 220 | $ 260 | $ 310 |
Ashburn to Toronto Pearson International Airport | $ 125 | $ 190 | $ 230 | $ 270 | $ 320 |
Aurora to Toronto Pearson International Airport | $ 110 | $ 165 | $ 205 | $ 245 | $ 295 |
Barrie to Toronto Pearson International Airport | $ 150 | $ 225 | $ 265 | $ 305 | $ 355 |
Belleville to Toronto Pearson International Airport | $ 375 | $ 490 | $ 530 | $ 570 | $ 620 |
Bolton to Toronto Pearson International Airport | $ 60 | $ 105 | $ 145 | $ 185 | $ 235 |
Bracebridge to Toronto Pearson International Airport | $ 330 | $ 440 | $ 480 | $ 520 | $ 570 |
Bradford to Toronto Pearson International Airport | $ 110 | $ 165 | $ 205 | $ 245 | $ 295 |
Brampton to Toronto Pearson International Airport | $ 60 | $ 105 | $ 145 | $ 185 | $ 235 |
Brantford Limo to Toronto Pearson International Airport | $ 165 | $ 250 | $ 290 | $ 330 | $ 380 |
Brighton to Toronto Pearson International Airport | $ 310 | $ 405 | $ 445 | $ 485 | $ 535 |
Brockville to Toronto Pearson International Airport | $ 645 | $ 840 | $ 880 | $ 920 | $ 970 |
Brooklin Limo to Toronto Pearson International Airport | $ 135 | $ 205 | $ 245 | $ 285 | $ 335 |
Burlington Limo Service (L7L) to Toronto Airport | $ 85 | $ 130 | $ 170 | $ 210 | $ 260 |
Burlington Limo Service (L7M) to Toronto Airport | $ 90 | $ 140 | $ 180 | $ 220 | $ 270 |
Burlington Limo Service (L7T) & (L7P) to Toronto Pearson Airport | $ 95 | $ 150 | $ 190 | $ 230 | $ 280 |
Burlington North (L7P 0XX) to Toronto Pearson Airport | $ 110 | $ 170 | $ 210 | $ 250 | $ 300 |
Buttonville to Toronto Pearson International Airport | $ 75 | $ 115 | $ 155 | $ 195 | $ 245 |
Caledon to Toronto Pearson International Airport | $ 85 | $ 130 | $ 170 | $ 210 | $ 260 |
Cambridge Limo to Toronto Pearson International Airport | $ 125 | $ 190 | $ 230 | $ 270 | $ 320 |
Campbellville to Toronto Pearson International Airport | $ 95 | $ 145 | $ 185 | $ 225 | $ 275 |
Chatham-Kent to Toronto Pearson International Airport | $ 520 | $ 670 | $ 710 | $ 750 | $ 800 |
Claremont to Toronto Pearson International Airport | $ 120 | $ 180 | $ 220 | $ 260 | $ 310 |
Clarington to Toronto Pearson International Airport | $ 205 | $ 270 | $ 310 | $ 350 | $ 400 |
Cobourg to Toronto Pearson International Airport | $ 270 | $ 350 | $ 390 | $ 430 | $ 480 |
Collingwood to Toronto Pearson International Airport | $ 230 | $ 305 | $ 345 | $ 385 | $ 435 |
Concord to Toronto Pearson International Airport | $ 60 | $ 105 | $ 145 | $ 185 | $ 235 |
Courtice to Toronto Pearson International Airport | $ 175 | $ 265 | $ 305 | $ 345 | $ 395 |
Detroit Limo to Toronto Pearson International Airport | $ 675 | $ 885 | $ 925 | $ 965 | $ 1015 |
Dundas Limo to Toronto Pearson International Airport | $ 125 | $ 190 | $ 230 | $ 270 | $ 320 |
East York to Toronto Pearson International Airport | $ 65 | $ 120 | $ 160 | $ 200 | $ 250 |
Etobicoke to Toronto Pearson International Airport | $ 55 | $ 95 | $ 145 | $ 175 | $ 225 |
Fort Erie to Toronto Pearson International Airport | $ 260 | $ 340 | $ 380 | $ 420 | $ 470 |
Gananoque to Toronto Pearson International Airport | $ 585 | $ 760 | $ 800 | $ 840 | $ 890 |
George Town to Toronto Pearson International Airport | $ 70 | $ 115 | $ 155 | $ 195 | $245 |
Goodwood to Toronto Pearson International Airport | $ 125 | $ 190 | $ 230 | $ 270 | $ 320 |
Gravenhurst to Toronto Pearson International Airport | $ 300 | $ 450 | $ 490 | $ 530 | $ 580 |
Grimsby to Toronto Pearson International Airport | $ 145 | $ 215 | $ 255 | $ 295 | $ 345 |
Guelph to Toronto Pearson International Airport | $ 120 | $ 180 | $ 220 | $ 260 | $ 310 |
Hamilton to Toronto Pearson International Airport | $ 120 | $ 180 | $ 220 | $ 260 | $ 310 |
Hayden to Toronto Pearson International Airport | $ 150 | $ 225 | $ 265 | $ 305 | $ 355 |
Huntsville to Toronto Pearson International Airport | $ 390 | $ 510 | $ 550 | $ 590 | $ 640 |
Ingersoll to Toronto Pearson International Airport | $ 270 | $ 350 | $ 390 | $ 430 | $ 480 |
Keswick to Toronto Pearson International Airport | $ 215 | $ 280 | $ 320 | $ 360 | $ 410 |
Kilbride to Toronto Pearson International Airport | $ 110 | $ 165 | $ 205 | $ 245 | $ 295 |
King City to Toronto Pearson International Airport | $ 70 | $ 115 | $ 155 | $ 195 | $ 245 |
Kingston to Toronto Pearson International Airport | $ 510 | $ 665 | $ 705 | $ 745 | $ 795 |
Kitchener to Toronto Pearson International Airport | $ 155 | $ 235 | $ 275 | $ 315 | $ 365 |
London Limo Service to Toronto Pearson International Airport | $ 295 | $ 385 | $ 425 | $ 465 | $ 515 |
Loyalist to Toronto Pearson International Airport | $ 505 | $ 656 | $ 696 | $ 736 | $ 786 |
Markham Limo Service to Toronto Pearson International Airport | $ 75 | $ 120 | $ 160 | $ 200 | $ 250 |
Milton to Toronto Pearson International Airport | $ 75 | $ 120 | $ 160 | $ 200 | $ 250 |
Mississauga to Toronto Pearson International Airport | $ 55 | $ 105 | $ 145 | $ 185 | $ 235 |
Montreal, QC to Toronto Pearson International Airport | $ 975 | $ 1465 | $ 1505 | $ 1705 | $ 1945 |
Napanee to Toronto Pearson International Airport | $ 480 | $ 625 | $ 665 | $ 705 | $ 755 |
New Market to Toronto Pearson International Airport | $ 105 | $ 160 | $ 200 | $ 240 | $ 290 |
Niagara Falls to Toronto Pearson International Airport | $ 220 | $ 330 | $ 370 | $ 410 | $ 460 |
Niagara on the Lake to Toronto Pearson International Airport | $ 235 | $ 360 | $ 400 | $ 440 | $ 490 |
North York to Toronto Pearson International Airport | $ 55 | $ 95 | $ 145 | $ 185 | $ 245 |
Oakville to Toronto Pearson International Airport | $ 70 | $ 115 | $ 155 | $ 195 | $ 245 |
Orangeville to Toronto Pearson International Airport | $ 115 | $ 175 | $ 215 | $ 255 | $ 305 |
Orillia to Toronto Pearson International Airport | $ 230 | $ 345 | $ 385 | $ 425 | $ 475 |
Orono to Toronto Pearson International Airport | $ 190 | $ 285 | $ 325 | $ 365 | $ 415 |
Oshawa to Toronto Pearson International Airport | $ 155 | $ 235 | $ 275 | $ 315 | $ 365 |
Ottawa to Toronto Pearson International Airport | $ 845 | $ 1275 | N.A. | N.A. | $ 1795 |
Owen Sound to Toronto Pearson International Airport | $ 320 | $ 480 | $ 520 | $ 560 | $ 610 |
Parry Sound to Toronto Pearson International Airport | $ 410 | $ 615 | $ 655 | $ 695 | $ 745 |
Peterborough to Toronto Pearson International Airport | $ 275 | $ 415 | $ 455 | $ 495 | $ 545 |
Pickering to Toronto Pearson International Airport | $ 95 | $ 150 | $ 190 | $ 230 | $ 280 |
Picton to Toronto Pearson International Airport | $ 410 | $ 615 | $ 655 | $ 695 | $ 745 |
Port Colborne to Toronto Pearson International Airport | $ 270 | $ 405 | $ 445 | $ 485 | $ 535 |
Port Dover to Toronto Pearson International Airport | $ 240 | $ 360 | $ 400 | $ 440 | $ 490 |
Port Hope to Toronto Pearson International Airport | $ 245 | $ 370 | $ 410 | $ 450 | $ 500 |
Richmond Hill to Toronto Pearson International Airport | $ 70 | $ 115 | $ 155 | $ 195 | $ 245 |
Rockport to Toronto Pearson International Airport | $ 585 | $ 880 | $ 920 | $ 960 | $ 1010 |
Scarborough to Toronto Pearson International Airport | $ 75 | $ 125 | $ 165 | $ 205 | $ 255 |
Scugog to Toronto Pearson International Airport | $ 190 | $ 285 | $ 325 | $ 365 | $ 415 |
St. Catharines to Toronto Pearson International Airport | $ 200 | $ 300 | $ 340 | $ 380 | $ 430 |
Stoney Creek to Toronto Pearson International Airport | $ 125 | $ 190 | $ 230 | $ 270 | $ 320 |
Stouffville to Toronto Pearson International Airport | $ 110 | $ 165 | $ 205 | $ 245 | $ 295 |
Thornhill to Toronto Pearson International Airport | $ 60 | $ 110 | $ 150 | $ 190 | $ 240 |
Trenton to Toronto Pearson International Airport | $ 335 | $ 505 | $ 545 | $ 585 | $ 635 |
Toronto Beaches to Toronto Pearson International Airport | $ 65 | $ 120 | $ 160 | $ 200 | $ 250 |
Toronto Downtown to Toronto Pearson International Airport | $ 59 | $ 115 | $ 150 | $ 195 | $ 245 |
Toronto Airport Area to Toronto Pearson International Airport | $ 55 | $ 95 | $ 145 | $ 175 | $ 225 |
Unionville to Toronto Pearson International Airport | $ 80 | $ 120 | $ 160 | $ 200 | $ 250 |
Uxbridge to Toronto Pearson International Airport | $ 160 | $ 240 | $ 280 | $ 320 | $ 370 |
Vaughan to Toronto Pearson International Airport | $ 60 | $ 110 | $ 150 | $ 190 | $ 240 |
Victoria to Toronto Pearson International Airport | $ 70 | $ 110 | $ 150 | $ 190 | $ 240 |
Wasaga Beach to Toronto Pearson International Airport | $ 230 | $ 345 | $ 385 | $ 425 | $ 475 |
Waterdown to Toronto Pearson International Airport | $ 105 | $ 160 | $ 200 | $ 240 | $ 290 |
Waterloo to Toronto Pearson International Airport | $ 175 | $ 265 | $ 305 | $ 345 | $ 395 |
Whitby to Toronto Pearson International Airport | $ 140 | $ 210 | $ 250 | $ 290 | $ 340 |
Windsor to Toronto Pearson International Airport | $ 650 | $ 975 | $ 1015 | $ 1055 | $ 1105 |
Woodbridge to Toronto Pearson International Airport | $ 55 | $ 95 | $ 135 | $ 175 | $ 225 |
Woodstock to Toronto Pearson International Airport | $ 225 | $ 340 | $ 380 | $ 420 | $ 470 |
For Reservations and information
Please call at 1-866-976-3676 (Toll Free) or 905-599-3676 | 416-628-6284 (Local)