Canam Limo Price List
Toronto Airport Limo Rate from Toronto Metro Area to Pearson Airport
From | Lincoln Town car Sedan (1-4 Person) | Cadillac Escalade SUV (1-6 Person) | Stretch Limo (1-6 Person) | Stretch Limo (1-8 Person) | SUV Stretch Limo (1-12Person) |
Beaches Area (Toronto) | $ 59 | $ 115 | $ 145 | $ 165 | $ 220 |
Davisville | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
East York (Toronto) | $ 59 | $ 115 | $ 145 | $ 165 | $ 220 |
Etobicoke | $ 50 | $ 95 | $ 145 | $ 165 | $ 220 |
Leaside Area (Toronto) | $ 55 | $ 115 | $ 145 | $ 165 | $ 220 |
Moore Park (Toronto) | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
North York (Toronto) | $ 50 | $ 95 | $ 145 | $ 165 | $ 220 |
Rosedale (Toronto) | $ 59 | $ 105 | $ 145 | $ 165 | $ 220 |
Scarborough | $ 70 | $ 125 | $ 145 | $ 165 | $ 220 |
The Danforth Area (Toronto) | $ 59 | $ 105 | $ 145 | $ 165 | $ 220 |
Toronto Airport Area Hotel | $ 50 | $ 95 | $ 145 | $ 165 | $ 220 |
Toronto Downtown | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
Toronto Midtown | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
Woodbine Gardens (Toronto) | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
Woodbine Heights (Toronto) | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
For Reservation & Enquiries Please call at 1-866-976-3676 (Toll Free) or 416-628-6284 (Local)
Toronto Airport Limo Rates from Oakville, Burlington, Hamilton and Westend
From | Lincoln Town car Sedan (1-4 Person) | Cadillac Escalade SUV (1-6 Person) | Stretch Limo (1-6 Person) | Stretch Limo (1-8 Person) | SUV Stretch Limo (1-12Person) |
Ancaster Limo to Toronto Pearson International Airport | $ 110 | $ 160 | $ 210 | $ 250 | $ 290 |
Burlington Limo to Toronto Pearson International Airport | $ 80 | $ 140 | $ 180 | $ 220 | $ 250 |
Burlington (Aldershot) to Toronto Pearson International Airport | $ 90 | $ 150 | $ 190 | $ 230 | $ 260 |
Dundas Limo to Toronto Pearson International Airport | $ 110 | $ 160 | $ 210 | $ 250 | $ 290 |
Fruitland to Toronto Pearson International Airport | $ 115 | $ 175 | $ 225 | $ 275 | $ 315 |
Grimsby to Toronto Pearson International Airport | $ 120 | $ 180 | $ 235 | $ 285 | $ 325 |
Hamilton Limo to Toronto Pearson International Airport | $ 105 | $ 155 | $ 200 | $ 240 | $ 290 |
Lincoln to Toronto Pearson International Airport | $ 140 | $ 190 | $ 230 | $ 295 | $ 340 |
Milton Limo Service to Toronto Pearson International Airport | $ 80 | $ 140 | $ 180 | $ 220 | $ 250 |
Niagara Falls Limo Service to Toronto Pearson International Airport | $ 175 | $ 265 | $ 305 | $ 345 | $ 390 |
Oakville Limo Service to Toronto Pearson International Airport | $ 65 | $ 110 | $ 170 | $ 210 | $ 240 |
St. Catharines Limo Service to Toronto Pearson International Airport | $ 165 | $ 245 | $ 285 | $ 325 | $ 365 |
Stoney Creek Limo Service to Toronto Pearson International Airport | $ 105 | $ 155 | $ 195 | $ 235 | $ 285 |
Waterdown to Toronto Pearson International Airport | $ 95 | $ 150 | $ 190 | $ 220 | $ 270 |
For Reservation & Enquiries Please call at 1-866-976-3676 (Toll Free) or 416-628-6284 (Local)
Toronto Airport Limo Rates from GTA, Niagara Region and Buffalo NY
Lincoln Town car Sedan (1-4 Person) | Cadillac Escalade SUV (1-6 Person) | Stretch Limo (1-6 Person) | Stretch Limo (1-8 Person) | SUV Stretch Limo (1-12 Person) | |
Acton to Toronto Pearson International Airport | $ 80 | $ 130 | $ 170 | $ 190 | $ 225 |
Ajax to Toronto Pearson International Airport | $ 90 | $ 140 | $ 180 | $ 220 | $ 260 |
Alliston to Toronto Pearson International Airport | $ 130 | $ 180 | $ 220 | $ 260 | $ 300 |
Ancaster Limo to Toronto Pearson International Airport | $ 110 | $ 160 | $ 210 | $ 250 | $ 290 |
Ashburn to Toronto Pearson International Airport | $ 120 | $ 180 | $ 220 | $ 260 | $ 300 |
Aurora to Toronto Pearson International Airport | $ 90 | $ 150 | $ 190 | $ 230 | $ 260 |
Barrie to Toronto Pearson International Airport | $ 135 | $ 195 | $ 235 | $ 275 | $ 315 |
Belleville to Toronto Pearson International Airport | $ 315 | $ 415 | $ 455 | $ 495 | $ 595 |
Bolton to Toronto Pearson International Airport | $ 60 | $ 110 | $ 140 | $ 180 | $ 225 |
Bracebridge to Toronto Pearson International Airport | $ 280 | $ 375 | $ 415 | $ 475 | $ 595 |
Bradford to Toronto Pearson International Airport | $ 90 | $ 150 | $ 190 | $ 230 | $ 275 |
Brampton to Toronto Pearson International Airport | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
Brantford Limo to Toronto Pearson International Airport | $ 150 | $ 210 | $ 250 | $ 290 | $ 340 |
Brighton to Toronto Pearson International Airport | $ 265 | $ 395 | $ 435 | $ 475 | $ 595 |
Brockville to Toronto Pearson International Airport | $ 555 | $ 695 | $ 735 | $ 795 | $ 875 |
Brooklin Limo to Toronto Pearson International Airport | $ 115 | $ 175 | $ 215 | $ 255 | $ 295 |
Burlington Limo to Toronto Pearson International Airport | $ 80 | $ 140 | $ 180 | $ 220 | $ 250 |
Buttonville to Toronto Pearson International Airport | $ 70 | $ 110 | $ 150 | $ 190 | $ 230 |
Caledon to Toronto Pearson International Airport | $ 75 | $ 115 | $ 155 | $ 195 | $ 235 |
Cambridge Limo to Toronto Pearson International Airport | $ 115 | $ 170 | $ 210 | $ 250 | $ 290 |
Campbellville to Toronto Pearson International Airport | $ 80 | $ 120 | $ 160 | $ 200 | $ 240 |
Chatham-Kent to Toronto Pearson International Airport | $ 440 | $ 570 | $ 610 | $ 650 | $ 690 |
Claremont to Toronto Pearson International Airport | $ 105 | $ 160 | $ 200 | $ 240 | $ 280 |
Clarington to Toronto Pearson International Airport | $ 150 | $ 220 | $ 260 | $ 300 | $ 340 |
Cobourg to Toronto Pearson International Airport | $ 225 | $ 295 | $ 335 | $ 375 | $ 425 |
Collingwood to Toronto Pearson International Airport | $ 220 | $ 290 | $ 330 | $ 370 | $ 420 |
Concord to Toronto Pearson International Airport | $ 55 | $ 95 | $ 135 | $ 175 | $ 225 |
Courtice to Toronto Pearson International Airport | $ 120 | $ 180 | $ 220 | $ 260 | $ 310 |
Detroit Limo to Toronto Pearson International Airport | $ 595 | $ 825 | $ 895 | $ 1075 | $ 1175 |
Dundas Limo to Toronto Pearson International Airport | $ 110 | $ 160 | $ 210 | $ 250 | $ 290 |
East York to Toronto Pearson International Airport | $ 59 | $ 115 | $ 145 | $ 165 | $ 220 |
Etobicoke to Toronto Pearson International Airport | $ 50 | $ 90 | $ 110 | $ 130 | $ 180 |
Fort Erie to Toronto Pearson International Airport | $ 220 | $ 295 | $ 335 | $ 375 | $ 425 |
Gananoque to Toronto Pearson International Airport | $ 475 | $ 615 | $ 655 | $ 695 | $ 745 |
George Town to Toronto Pearson International Airport | $ 65 | $ 110 | $ 150 | $ 190 | $240 |
Goodwood to Toronto Pearson International Airport | $ 105 | $ 155 | $ 200 | $ 240 | $ 290 |
Gravenhurst to Toronto Pearson International Airport | $ 250 | $ 375 | $ 415 | $ 455 | $ 505 |
Grimsby to Toronto Pearson International Airport | $ 120 | $ 180 | $ 235 | $ 285 | $ 325 |
Guelph to Toronto Pearson International Airport | $ 110 | $ 175 | $ 215 | $ 255 | $ 305 |
Hamilton to Toronto Pearson International Airport | $ 105 | $ 155 | $ 200 | $ 240 | $ 290 |
Hayden to Toronto Pearson International Airport | $ 150 | $ 225 | $ 265 | $ 305 | $ 355 |
Huntsville to Toronto Pearson International Airport | $ 340 | $ 440 | $ 480 | $ 520 | $ 595 |
Ingersoll to Toronto Pearson International Airport | $ 220 | $ 310 | $ 350 | $ 390 | $ 440 |
Keswick to Toronto Pearson International Airport | $ 130 | $ 190 | $ 230 | $ 270 | $ 320 |
Kilbride to Toronto Pearson International Airport | $ 95 | $ 145 | $ 185 | $ 225 | $ 275 |
King City to Toronto Pearson International Airport | $ 65 | $ 110 | $ 150 | $ 190 | $ 240 |
Kingston to Toronto Pearson International Airport | $ 430 | $ 560 | $ 600 | $ 640 | $ 690 |
Kitchener to Toronto Pearson International Airport | $ 135 | $ 205 | $ 245 | $ 285 | $ 335 |
London Limo Service to Toronto Pearson International Airport | $ 275 | $ 365 | $ 405 | $ 455 | $ 595 |
Loyalist to Toronto Pearson International Airport | $ 400 | $ 520 | $ 560 | $ 600 | $ 650 |
Markham Limo Service to Toronto Pearson International Airport | $ 70 | $ 110 | $ 150 | $ 190 | $ 240 |
Milton to Toronto Pearson International Airport | $ 70 | $ 110 | $ 150 | $ 190 | $ 240 |
Mississauga to Toronto Pearson International Airport | $ 50 | $ 90 | $ 130 | $ 150 | $ 225 |
Montreal, QC to Toronto Pearson International Airport | $ 875 | $ 1400 | $ 1500 | Not Applicable | $ 1945 |
Napanee to Toronto Pearson International Airport | $ 375 | $ 480 | $ 525 | $ 600 | $ 700 |
New Market to Toronto Pearson International Airport | $ 95 | $ 150 | $ 190 | $ 240 | $ 290 |
Niagara Falls to Toronto Pearson International Airport | $ 180 | $ 260 | $ 300 | $ 340 | $ 390 |
Niagara on the Lake to Toronto Pearson International Airport | $ 195 | $ 280 | $ 320 | $ 360 | $ 410 |
North York to Toronto Pearson International Airport | $ 50 | $ 95 | $ 145 | $ 165 | $ 220 |
Oakville to Toronto Pearson International Airport | $ 65 | $ 110 | $ 170 | $ 210 | $ 240 |
Orangeville to Toronto Pearson International Airport | $ 95 | $ 150 | $ 190 | $ 230 | $ 280 |
Orillia to Toronto Pearson International Airport | $ 195 | $ 290 | $ 330 | $ 370 | $ 420 |
Orono to Toronto Pearson International Airport | $ 160 | $ 240 | $ 280 | $ 320 | $ 370 |
Oshawa to Toronto Pearson International Airport | $ 110 | $ 165 | $ 205 | $ 245 | $ 295 |
Ottawa to Toronto Pearson International Airport | $ 745 | $ 1150 | $ 1250 | N.A | $ 1595 |
Owen Sound to Toronto Pearson International Airport | $ 275 | $ 360 | $ 425 | $ 485 | $ 595 |
Parry Sound to Toronto Pearson International Airport | $ 350 | $ 475 | $ 600 | $ 650 | $ 725 |
Peterborough to Toronto Pearson International Airport | $ 240 | $ 310 | $ 350 | $ 390 | $ 440 |
Pickering to Toronto Pearson International Airport | $ 80 | $ 120 | $ 160 | $ 200 | $ 250 |
Picton to Toronto Pearson International Airport | $ 350 | $ 475 | $ 550 | $ 600 | $ 700 |
Port Colborne to Toronto Pearson International Airport | $ 240 | $ 310 | $ 350 | $ 390 | $ 440 |
Port Dover to Toronto Pearson International Airport | $ 210 | $ 315 | $ 355 | $ 395 | $ 445 |
Port Hope to Toronto Pearson International Airport | $ 185 | $ 275 | $ 315 | $ 355 | $ 405 |
Richmond Hill to Toronto Pearson International Airport | $ 65 | $ 110 | $ 150 | $ 190 | $ 240 |
Rockport to Toronto Pearson International Airport | $ 510 | $ 700 | $ 750 | $ 800 | $ 950 |
Scarborough to Toronto Pearson International Airport | $ 70 | $ 125 | $ 145 | $ 165 | $ 210 |
Scugog to Toronto Pearson International Airport | $ 160 | $ 240 | $ 280 | $ 320 | $ 370 |
St. Catharines to Toronto Pearson International Airport | $ 165 | $ 245 | $ 285 | $ 325 | $ 365 |
Stoney Creek to Toronto Pearson International Airport | $ 105 | $ 155 | $ 195 | $ 235 | $ 285 |
Stouffville to Toronto Pearson International Airport | $ 95 | $ 145 | $ 185 | $ 225 | $ 275 |
Thornhill to Toronto Pearson International Airport | $ 60 | $ 105 | $ 145 | $ 185 | $ 235 |
Trenton to Toronto Pearson International Airport | $ 285 | $ 375 | $ 435 | $ 485 | $ 595 |
Toranto Beaches to Toronto Pearson International Airport | $ 59 | $ 115 | $ 145 | $ 165 | $ 220 |
Toranto Downtown to Toronto Pearson International Airport | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
Toranto Airport Area to Toronto Pearson International Airport | $ 50 | $ 95 | $ 145 | $ 165 | $ 220 |
Unionville to Toronto Pearson International Airport | $ 80 | $ 120 | $ 150 | $ 190 | $ 240 |
Uxbridge to Toronto Pearson International Airport | $ 125 | $ 185 | $ 225 | $ 265 | $ 315 |
Vaughan to Toronto Pearson International Airport | $ 55 | $ 105 | $ 145 | $ 165 | $ 220 |
Victoria to Toronto Pearson International Airport | $ 70 | $ 110 | $ 150 | $ 190 | $ 240 |
Wasaga Beach to Toronto Pearson International Airport | $ 195 | $ 280 | $ 320 | $ 360 | $ 410 |
Waterdown to Toronto Pearson International Airport | $ 95 | $ 150 | $ 190 | $ 230 | $ 270 |
Waterloo to Toronto Pearson International Airport | $ 145 | $ 215 | $ 255 | $ 295 | $ 345 |
Whitby to Toronto Pearson International Airport | $ 120 | $ 180 | $ 220 | $ 260 | $ 310 |
Windsor to Toronto Pearson International Airport | $ 550 | $ 695 | $ 735 | $ 775 | $ 825 |
Woodbridge to Toronto Pearson International Airport | $ 50 | $ 95 | $ 145 | $ 165 | $ 220 |
Woodstock to Toronto Pearson International Airport | $ 195 | $ 280 | $ 320 | $ 360 | $ 410 |
For Reservation & Enquiries Please call at 1-866-976-3676 (Toll Free) or 416-628-6284 (Local)